top of page

PROSPECT | HT | POS | SCHOOL | AAU | RATING | COLLEGE | |
|---|---|---|---|---|---|---|---|
Josiah Brooks | 6'2 | CG | SLAM Miami | Nightrydas Elite | |||
Draydne McDaniel | 6'7 | SF | Prolific Prep | SOH Elite | |||
Cayden Gaskins | 6'6 | SF | Columbus | Nightrydas Elite | |||
Reggie Evans Jr | 6'6 | SG | SLAM Tampa | AR Southeast Elite | |||
Cam Lee | 6'1 | PG | The Villages | Tre Mann Elite | |||
Desean Clayton | 6'5 | SF | Westminster Academy | Nightrydas Elite | |||
Jalil Hill | 6'9 | C | Fleming Island | 1 Family | |||
Jordan Smith | 6'7 | PF | Oak Ridge | Florida Rebels | |||
Chudier Diew | 6'9 | C | North Broward Prep | Florida Rebels | |||
Wakem Agamba | 6'9 | PF | Jordan Christian | ||||
Zaire Colbert | 6'1 | PG | Rock School | Tre Mann Elite | |||
Falco Prophet | 6'1 | PG | IMG Academy | Oakland Soldiers | |||
Turic Chol | 7'1 | C | Jordan Christian | AR Southeast Elite | |||
Avery Jones | 6'5 | SF | Rock School | Tre Mann Elite |
bottom of page

