top of page

RK | PROSPECT | HT | POS | SCHOOL | AAU | COLLEGE |
---|---|---|---|---|---|---|
Ahmadou Touray | 7'0 | C | IMG Academy | |||
Arik Ring | 6'10 | C | Victory Christian | Showtime Ballers | ||
Branden Sharpe | 6'5 | SF | Westminster Academy | Nightrydas Elite | ||
Camden Cooper | 6'5 | SF | St. John's Country Day | Nightrydas Elite | ||
Cayden Gaskins | 6'6 | SF | Holy Trinity | Nightrydas Elite | ||
Derwyn Link | 6'6 | SF | Bartow | Showtime Ballers | ||
Ethan Knox | 6'4 | SF | Santa Fe Catholic | JET Academy | ||
Ethan Mott | 6'6 | SF | Pine Crest | Southeast Elite | ||
Ezra Gelin | 6'2 | SG | Sagemont | Nightrydas Elite | ||
Jermaine Agyman | 6'10 | C | Westwood Christian | Florida Rebels | ||
Laron Mack | 6'7 | PF | Riviera Prep | Nightrydas Eltie | ||
Nijaun Harris | 6'5 | SF | St. Petersburg | Florida Rebels | ||
Quinton Wilson | 6'4 | SG | Victory Christian | Tony Gaskins Elite | ||
Tai Bell | 6'3 | SG | Mater Lakes | SOH Elite | ||
Trace Lopez | 6'9 | PF | Montverde Academy | Florida Rebels |
2020 Next 25
bottom of page