top of page

RK | PROSPECT | HT | POS | SCHOOL | AAU | COLLEGE |
---|---|---|---|---|---|---|
1 | Jaxon Richardson | 6'6 | SF | Columbus | Florida Rebels | |
2 | Toni Bryant | 6'9 | PF | North Tampa Christian | Tre Mann Elite | |
3 | Caleb Gaskins | 6'7 | SF | Columbus | Nightrydas Elite | |
4 | Alex Constanza | 6'8 | SF | Westminster Academy | Team Scoot | |
5 | Kayden Allen | 6'5 | SG | Montverde Academy | Team Loaded | |
6 | Collin Paul | 6'7 | PF | Calvary Christian | SOH Elite | |
7 | Felipe Quinones | 6'3 | PG | IMG Academy | JET Academy | |
8 | Chase Foster | 6'9 | PF | IMG Academy | Team Melo (MD) | |
9 | Jermal Jones | 6'4 | SG | IMG Academy | JET Academy | |
10 | Joe Philon | 6'8 | SF | Blake | Skills Center Elite | |
11 | Brandon Bass Jr | 6'4 | SG | Windermere Prep | AR Southeast Elite | |
12 | Kevin Thomas | 6'7 | SF | Sagemont | JET Academy | |
13 | Willie Burnett | 6'3 | SG | West Oaks Academy | Team Breakdown | |
14 | Marcis Ponder | 6'11 | C | West Oaks Academy | Team Breakdown | |
15 | Jacob Lanier | 6'5 | SG | DME Academy | Gulf Coast Blue Chips | |
16 | Trey Beamer | 6'2 | PG | IMG Academy | Team United | |
17 | Donovan Williams | 6'3 | CG | Oak Hill Academy (VA) | Florida Rebels | |
18 | Herly Brutus | 6'5 | SF | The Villages | Tre Mann Elite | |
19 | Cody Peck | 6'10 | C | IMG Academy | Garner Road | |
20 | Jasen Lopez | 6'0 | PG | Chaminade Madonna | SOH Elite | |
21 | Keeper Jackson | 6'7 | SF | Columbus | JET Academy | |
22 | Landyn Colyer | 6'5 | SG | Overtime Elite (GA) | Florida Rebels | |
23 | Joe Hartman | 6'5 | SG | Rock School | AR Southeast Elite | |
24 | Marcellous Jackson | 6'4 | CG | Columbus | Nightrydas Elite | |
25 | Caleb Williams | 6'4 | SG | Specialty Fit Academy | Southern Select Elite | |
26 | Gabe Weis | 6'7 | PF | Montverde Academy | Kentucky Basketball Club | |
27 | Max Meyer | 6'11 | C | IMG Academy | Brookwood Elite | |
28 | Calvin Russell | 6'5 | SF | Miami Northwestern | N/A | |
29 | DJ Sandi | 6'1 | PG | St. Thomas Aquinas | AR Southeast Elite | |
30 | Jayden Joseph | 6'1 | CG | West Oaks Academy | Team Breakdown | |
31 | Alex Davis | 6'8 | C | Matanzas | Tre Mann Elite | |
32 | Symon Ghai | 7'2 | C | Academy of Central FL | AR Southeast Elite | |
33 | Dhani Miller | 6'3 | CG | Montverde Academy | Florida Rebels | |
34 | Tim Winkler | 6'9 | PF | Oak Ridge | Meanstreets | |
35 | Justin Roman | 6'6 | SF | Academy of Central FL | JET Academy | |
36 | Nathan Kirk | 5'11 | PG | DME Academy | MBJ Elite | |
37 | Dylan Foster | 6'3 | SG | Edgewater | 1 Family | |
38 | Mason Fuentes | 6'2 | SG | Riviera Prep | All Ball | |
39 | Evan Roberts | 6'1 | PG | Palmetto | Tre Mann Elite | |
40 | Willie Piggot | 6'5 | SG | Tampa Catholic | AR Southeast Elite | |
41 | Isaiah Brown | 6'9 | C | Stranhan | SOH Elite | |
42 | Trace Westercamp | 6'8 | PF | Ponte Vedra | AR Southeast Elite | |
43 | Michael Madueme | 6'4 | SF | Lake Highland Prep | Florida Rebels | |
44 | Gavin Lightning | 6'6 | SF | Victory Rock | Midwest BC | |
45 | Christian Yeargin | 6'3 | SG | Stranhan | SOH Elite | |
46 | K'Nard Callendar | 6'8 | PF | Royal Palm Beach | Nightrydas Elite | |
47 | Asa Kohn | 6'3 | SG | Hagerty | TNBA South | NORTH FLORIDA |
48 | Maddox Palmer | 6'6 | SF | Ponte Vedra | 1 Family | JACKSONVILLE |
49 | Aaron McGee | 6'3 | SG | Viera | Team Breakdown | |
50 | Jared Thompson | 6'2 | SG | The Villages | N/A |
2020 Next 25
bottom of page