top of page

RK | PROSPECT | HT | POS | SCHOOL | AAU | COLLEGE |
---|---|---|---|---|---|---|
1 | Derik Queen | 6'8 | PF | Montverde Academy | Team Thrill | |
2 | RJ Jones | 6'8 | PF | Rock School | E1T1 | |
3 | Karter Knox | 6'5 | SF | Tampa Catholic | E1T1 | |
4 | Marcus Allen | 6'6 | SF | Miami Norland | E1T1 | |
5 | Amier Ali | 6'7 | SF | Montverde Academy | ||
6 | Anthony Gilkes | 6'6 | SF | IMG Academy | PSA Cardinals | |
7 | Zachiah Clark | 6'2 | PG | Windermere Prep | ||
8 | Asa Newell | 6'7 | PF | Choctawhatchee | 1 Family | |
9 | Jaylen Robinson | 6'5 | SF | Providence | Southeast Elite | |
10 | Sammie Yeanay | 6'7 | PF | North Marion | Nightrydas Elite |
2020 Next 25
bottom of page