top of page
RK | PROSPECT | HT | POS | SCHOOL | COLLEGE |
---|---|---|---|---|---|
1 | Alex Karaban | 6'8 | PF | IMG Academy | UCONN |
2 | Quadir Copeland | 6'6 | CG | IMG Academy | SYRACUSE |
3 | AJ Storr | 6'6 | SF | IMG Academy | ST. JOHN'S |
4 | Justyn Fernandez | 6'5 | CG | IMG Academy | GEORGE MASON |
5 | Keither Florence | 6'9 | C | PHS Academy | IONA |
6 | Grant Newell | 6'7 | PF | IMG Academy | CALIFORNIA |
7 | Guillermo Diaz | 6'9 | PF | IMG Academy | |
8 | Zineddine Bedri | 6'9 | C | DME Academy | COLUMBIA |
9 | Kalu Anya | 6'8 | PF | IMG Academy | BROWN |
10 | David Dixon | 6'8 | PF | Speights Academy | |
11 | DJ Richards | 6'5 | SG | Montverde Academy CBD | |
12 | TJ Wainwright | 6'2 | CG | Montverde Academy CBD | |
13 | Jorge Diaz | 6'9 | PF | IMG Academy | |
14 | Miles Branch | 6'9 | C | IMG Academy | |
15 | Quron Zene | 6'5 | SF | IMG Academy | COLUMBIA |
16 | Cardell Bailey | 6'5 | SG | TLAP Academy | |
17 | Korey Richardson | 6'4 | PG | Central Pointe Christian | |
18 | Rocco Muratori | 7'2 | C | IMG Academy | STONY BROOK |
19 | Justus Jackson | 6'1 | PG | DME Academy | |
20 | Kuran Coleman | 6'4 | SG | Central Pointe Christian | |
21 | Tre Munson | 6'3 | CG | PHS Academy | |
22 | Quadir Pettaway | 6'1 | PG | Central Pointe Christian | |
23 | Kendale Johnson | 6'6 | SF | PHS Academy | |
24 | Spencer Legg | 6'7 | SF | IMG Academy | |
25 | Tristan Thomas | 6'8 | C | IMG Academy |
2020 Next 25
bottom of page