top of page
.png)
RK | PLAYER | CLASS | HT | POS | HIGH SCHOOL | PREVIOUS SCHOOL | STATS | NEW SCHOOL |
---|---|---|---|---|---|---|---|---|
1 | Ryan Nembhard | SO | 6'0 | PG | Montverde Academy | Creighton | 12.1 ppg, 4.8 ast | Gonzaga |
2 | Brandon Murray | SO | 6'5 | SF | IMG Academy | Georgetown | 13.7 ppg, 3.9 reb | Ole Miss |
3 | Jaden Bradley | FR | 6'3 | PG | IMG Academy | Alabama | 6.4 ppg, 3.1 ast | Arizona |
4 | Walter Clayton Jr | SO | 6'2 | PG | Bartow | Iona | 16.8 ppg, 3.2 ast | Florida |
5 | Ernest Udeh | FR | 6'11 | C | Dr. Phillips | Kansas | 2.6 ppg, 1.8 reb | Kansas State |
6 | Kario Oquendo | JR | 6'4 | SG | Astronaut | Georgia | 12.7 ppg, 2.6 reb | Oregon |
7 | Skyy Clark | FR | 6'3 | PG | Montverde Academy | Illinois | 7.0 ppg, 2.1 ast | Louisville |
8 | Ven-Allen Lubin | FR | 6'8 | PF | Orlando Christian Prep | Notre Dame | 6.2 ppg, 4.4 reb | Vanderbilt |
9 | Tamar Bates | SO | 6'5 | SG | IMG Academy | Indiana | 6.1 ppg, 1.6 reb | Missouri |
10 | RJ Melendez | SO | 6'7 | SG | Central Pointe Christian | Illinois | 6.0 ppg, 3.5 reb | Georgia |
11 | Kevin Miller | SO | 6'0 | PG | Victory Rock Prep | Central Michigan | 18.5 ppg, 5.3 ast | Wake Forest |
12 | Javian McCollum | SO | 6'2 | PG | Fort Myers | Siena | 15.9 ppg, 3.9 ast | Oklahoma |
13 | Kuany Kuany | SR | 6'9 | PF | Victory Rock Prep | California | 9.0 ppg, 3.9 reb | VCU |
14 | Efton Reid III | SO | 7'0 | C | IMG Academy | Gonzaga | 2.1 ppg, 1.0 reb | Wake Forest |
15 | Harlond Beverly | JR | 6'5 | SG | Montverde Academy | Miami (FL) | 3.5 ppg, 1.2 ast | Wichita State |
16 | Jace Carter | SO | 6'5 | SG | Astronaut | UIC | 16.6 ppg, 7.0 reb | Texas A&M |
17 | RJ Luis | FR | 6'6 | SF | Columbus | Umass | 11.5 ppg, 4.6 reb | St. John's |
18 | Jose Placer | SR | 6'1 | SG | Master's Academy | North Florida | 14.0 ppg, 37% 3FG | South Florida |
19 | AJ Storr | FR | 6'5 | SF | IMG Academy | St. John's | 8.8 ppg, 1.9 reb | Wisconsin |
20 | Jonathan Pierre | SO | 6'9 | SF | Hallandale | Nova Southeastern | 14.5 ppg, 3.4 ast | Memphis |
21 | Johnny O'Neil | JR | 6'9 | PF | Chaminade Madonna | American | 11.3 ppg, 6.6 reb | Santa Clara |
22 | Jalen Haynes | SO | 6'8 | C | Dillard | ETSU | 14.6 ppg, 6.4 reb | George Mason |
23 | Jamile Reynolds | SO | 6'11 | C | Lakewood | Temple | 10.1 ppg, 5.4 reb | Cincinnati |
24 | Erik Pratt | JR | 6'5 | SG | Park Vista | Texas A&M | 1.4 ppg | Milwaukee |
25 | Robert Allen | SR | 6'8 | PF | Edgewater | Ole Miss | 4.4 ppg, 3.4 reb | North Texas |
26 | Ben Middlebrooks | SO | 6'10 | C | Westminster Academy | Clemson | 3.1 ppg, 2.7 reb | NC State |
27 | Gregg Glenn | FR | 6'7 | PF | Calvary Christian | Michigan | 1.5 ppg, 1.5 reb | Tulane |
28 | Tim Dalger | JR | 6'7 | SF | Calvary Christian | Tulsa | 10.2 ppg, 5.3 reb | Saint Louis |
29 | Dionte Bostick | JR | 6'2 | PG | East Lake | Cal State Northridge | 12.4 ppg, 2.7 ast | Cal State Northridge |
30 | Omar Payne | JR | 6'10 | C | Montverde Academy | Jacksonville | 4.8 ppg, 3.2 reb | UCF |
31 | Stephon Payne III | FR | 6'8 | PF | Andrew Jackson | Incarnate Word | 6.0 ppg, 4.7 reb | Jacksonville |
32 | Kolby King | FR | 6'2 | PG | Pines Charter | St. John's | 1.7 ppg, 0.6 ast | Tulane |
33 | DJ Richards | FR | 6'5 | SG | Montverde Academy | UTSA | 10.5 ppg, 4.7 reb | McNeese State |
34 | Jay Medor | SR | 5'11 | PG | Lake Worth | UTSA | 13.7 ppg, 3.8 ast | Fordham |
35 | Jonathan Mogbo | JR | 6'8 | SF | Forest Hill | Missouri State | 8.0 ppg, 7.0 reb | San Francisco |
36 | Lahat Thioune | SR | 6'10 | C | Florida Prep | UCF | 2.6 ppg, 3.0 reb | South Dakota |
37 | Tyeree Bryan | SO | 6'6 | SG | Olympia | Charleston Southern | 10.5 ppg, 5.5 reb | Santa Clara |
38 | Tyrone Baker | SO | 6'9 | PF | Hightower | Dayton | DNP | Florida Southwestern |
39 | Joe French | JR | 6'5 | SG | PHS Academy | Bethune Cookman | 9.8 pts, 41% 3FG | Arkansas-Pine Bluff |
40 | Jonathan Aybar | SO | 6'9 | PF | Central Pointe Christian | North Florida | 8.3 ppg, 3.3 reb | FIU |
41 | Jamar Franklin | FR | 6'2 | SG | Speights Academy | South Alabama | 4.6 ppg, 37% 3FG | Georgia Southern |
42 | Trey Moss | SO | 6'3 | PG | Windermere | South Florida | 1.8 ppg, 0.5 ast | William & Mary |
43 | Jimel Lane | FR | 6'6 | SF | Miami Palmetto | Lynn | 17.9 ppg, 6.6 reb | Northwestern State |
44 | Fabio Basili | FR | 6'3 | PG | Oak Ridge | Louisville | 1.6 ppg, 0.6 ast | UT Arlington |
45 | Allan Jeanne-Rose | SR | 6'7 | SF | St. John Paul II | Fairfield | 10.0 ppg, 4.1 reb | Central Connecticut St |
46 | Clarence Cummings | JR | 6'5 | SF | Evans | Green Bay | 10.5 ppg, 3.7 reb | Green Bay |
47 | Wheza Panzo | SR | 6'7 | SF | Potter's House | Stetson | 8.6 ppg, 76 3FGM | Iona |
48 | Diante Smith | JR | 6'7 | SF | Choctawhatchee | South Alabama | 7.0 ppg, 3.7 reb | Nicholls State |
49 | Alvin Tumblin | SO | 6'7 | PF | Santa Fe Catholic | Stetson | 3.6 ppg, 2.0 reb | |
50 | Jalen Cooper | SO | 6'6 | SF | Anclote | Palm Beach Atlantic | 17.7 ppg, 8.4 reb | Cal State Fullerton |
51 | Kevon Voyles | SR | 6'3 | CG | TLAP | Maryland Eastern Shore | 12.9 ppg, 2.9 reb | Marshall |
52 | Tai Strickland | SR | 6'2 | PG | St. Petersburg | Georgia Southern | 7.2 ppg | LIU |
53 | Kobe Knox | FR | 6'5 | SG | Tampa Catholic | Grand Canyon | 5.3 ppg, 1.7 reb | South Florida |
54 | Yaw Obeng | SR | 6'7 | PF | NTSI | UMBC | 8.5 ppg, 6.4 reb | Niagara |
55 | Byron Smith | JR | 6'2 | PG | PK Yonge | Florida A&M | 8.6 ppg, 1.4 ast | |
56 | Linton Brown | SR | 6'5 | SG | Wellington | Coastal Carolina | 8.6 ppg, 50 3FGM | Wayland Baptist |
57 | Dallas Graziani | FR | 5'9 | PG | Pines Charter | Nova Southeastern | 11.3 ppg, 6.7 ast | Samford |
58 | Miguel Ayesa | SR | 6'5 | SG | Doral Academy | William & Mary | 4.2 ppg, 47 3FGM | USC Upstate |
59 | CJ Crews | SO | 6'3 | SG | Bayshore Christian | Saint Michael's | 11.0 ppg, 2.7 reb | |
60 | Jacob Tracey | JR | 6'4 | SF | DME Academy | Lindenwood | 4.6 pts, 3.2 reb | |
61 | Kyle Feit | JR | 6'4 | SG | IMG Academy | New Mexico State | 4.8 ppg | PRO |
62 | Alston Andrews | SO | 6'9 | PF | Ocoee | Illinois State | 1.1 ppg, 1.1 reb | Delaware State |
63 | Prince Mosengo | FR | 6'8 | PF | Victory Rock Prep | Akron | DNP | NE Oklahoma A&M |
64 | K'Mani Dougherty | SO | 6'5 | SF | Florida Prep | New Orleans | 6.9 ppg, 2.8 reb | |
65 | Beril Kabamba | JR | 6'7 | SF | Dunedin, FL | Spring Hill | 18.6 ppg, 8.7 reb | Cal State Fullerton |
66 | Lonnell Martin Jr | JR | 6'4 | SG | IMG Academy | Montana | 6.6 ppg, 2.4 reb | Arkansas Pine Bluff |
67 | Jonah Pierce | SO | 6'8 | PF | Seminole | Francis Marion | 14.4 ppg, 9.5 reb | Presbyterian |
68 | Love Bettis | JR | 5'11 | PG | Tate | North Carolina A&T | 4.3 ppg, 0.7 ast | |
69 | CJ Lane | SR | 6'5 | SG | Jones | Eastern Illinois | 4.2 ppg | |
70 | Kyle Duke | SO | 6'4 | PG | Rock School | North Carolina A&T | 2.9 ppg, 0.6 ast | |
71 | Keither Florence | FR | 6'7 | PF | PHS Academy | Iona | 0.6 ppg, 0.7 reb | |
72 | Reggie Hill | SO | 6'8 | SF | Melbourne | Northwestern State | 4.9 ppg, 2.2 reb | |
73 | Simon Wilbar | JR | 6'11 | C | Caterbury School | Holy Cross | 2.4 ppg, 1.3 reb | |
74 | Ivan Reynolds | SO | 6'4 | SG | Dillard | Cal State Bakersfield | 4.3 ppg, 2.5 reb | |
75 | Terell Strickland | SO | 6'0 | PG | St. Petersburg | James Madison | 2.8 ppg, 1.2 ast | LIU |
76 | John Latimer | FR | 6'1 | PG | Apopka | Rollins | 9.6 ppg, 1.6 ast | |
77 | Elijah Wyche | FR | 6'6 | SF | Pines Charter | Queens (NC) | 1.7 ppg, 1.0 reb | |
78 | RJ Noord | SO | 6'3 | CG | Heritage | Elon | 2.5 ppg | Edward Waters |
79 | Alex Kotov | SR | 6'10 | C | Montverde Academy | Illinois State | 0.6 ppg, 1.3 reb | |
80 | Oton Jankovic | JR | 6'10 | PF | Montverde Academy | Tulane | 1.0 ppg | |
81 | Imanuel Zorgvol | FR | 6'11 | C | Central FL Christian | Northern Kentucky | 2.6 ppg, 2.8 reb | |
82 | Makai Willis | SO | 6'9 | C | Florida High | Fairfield | 2.3 ppg, 2.3 reb | Louisiana Monroe |
83 | Noble Crawford | SO | 6'5 | SF | West Oaks Academy | LIU | 3.0 ppg, 1.2 ast | |
84 | Justus Jackson | SO | 6'2 | PG | DME Academy | Hawaii | 3.3 ppg, 1.0 ast | |
85 | Tre Munson | FR | 6'4 | PG | PHS Academy | NJIT | DNP | |
86 | Raphael Houssou | SO | 6'2 | PG | Sagemont | Shorter | 10.6 ppg, 56 3FGM | |
87 | Marvin Brumfield | FR | 6'7 | SF | DME Academy | Coker | 7.3 ppg, 1.9 reb | |
88 | Evan Busby | SR | 6'3 | SG | Deltona | Davis & Elkins | 9.5 ppg, 4.2 reb | |
89 | Peyton Williams | SO | 6'7 | PF | The Villages | Florida A&M | 2.7 ppg | |
90 | Jalen Nesmith | JR | 6'0 | PG | Bishop Snyder | Jacksonville | 1.8 ppg, 1.4 ast | Clark Atlanta |
91 | Peyton Urbancic | JR | 6'6 | SG | First Baptist Academy | Tulsa | 0.8 ppg | |
92 | Alex Garcia | FR | 6'9 | PF | Speights Academy | Wright State | DNP | Daytona State |
93 | Lachlan Bofinger | JR | 6'6 | SF | Montverde Academy | UTSA | 1.7 ppg, 1.9 reb | |
94 | Emmanuel Onuama | SR | 6'8 | C | Cardinal Newman | Columbia | 1.4 ppg, 0.5 reb | |
95 | Nick Filchner | SO | 6'7 | SF | IMG Academy | Merrimack | 1.5 ppg, 0.5 reb | |
96 | Montez Leath | SO | 6'1 | PG | Trinity Catholic | Lynn | 4.9 ppg, 2.3 ast | |
97 | Jordan Clark | JR | 6'3 | SG | Palmetto | Georgia Southwestern | 6.5 ppg, 1.7 reb | |
98 | Olafur Gunnlaugsson | SO | 6'7 | PF | Potter's House | Florida Southern | 3.0 ppg | |
99 | Jaz Farrell | JR | 6'3 | SG | Potter's House | West Florida | 1.6 ppg, 0.6 ast | |
100 | Wilvens Fleurizard | SO | 6'3 | SG | Coral Springs | Southern Wesleyan | DNP | |
101 | Dante Love | JR | 6'3 | PG | Windermere | Eckerd | 1.5 ppg | |
102 | Jamarras McCray | FR | 6'9 | PF | Clearwater Academy | Montevallo | 2.3 ppg, 1.5 reb |
2020 Next 25
bottom of page