top of page

RK | PROSPECT | HT | POS | SCHOOL | AAU | RATING | COLLEGE | |
---|---|---|---|---|---|---|---|---|
1 | Cameron Boozer | 6'8 | PF | Columbus | Nightrydas Elite | |||
2 | Mikel Brown | 6'3 | PG | DME Academy | Team Loaded | |||
3 | Darius Acuff | 6'3 | PG | IMG Academy | The Family | |||
4 | Shon Abaev | 6'5 | SG | Calvary Christian | SOH Elite | |||
5 | Cayden Boozer | 6'5 | CG | Columbus | Nightrydas Elite | |||
6 | Sadiq White | 6'7 | PF | IMG Academy | Team United | |||
7 | Matthew Able | 6'4 | SG | Sagemont | Austin Rivers SE Elite | |||
8 | Cornelius Ingram | 6'5 | SF | Hawthorne | Florida Rebels | |||
9 | Alex Lloyd | 6'4 | SG | Westminster Academy | Nightrydas Elite | |||
10 | Dante Allen | 6'4 | CG | Montverde Academy | Nightrydas Elite | |||
11 | Jamier Jones | 6'6 | SF | Oak Ridge | Florida Rebels | |||
12 | Hudson Greer | 6'6 | SG | Montverde Academy | JL3 | |||
13 | Kareem Stagg | 6'9 | C | IMG Academy | Boo Williams | |||
14 | Jalen Reece | 6'0 | PG | Oak Ridge | Florida Rebels | |||
15 | Paulo Semedo Bala | 7'0 | C | West Oaks Academy | Team Scoot | |||
16 | Trent Sisley | 6'7 | PF | Montverde Academy | Indiana Elite | |||
17 | Joshua Lewis | 6'7 | SF | Blake | Florida Rebels | |||
18 | Treyvon Maddox | 6'6 | SF | Oak Ridge | Team Curry | |||
19 | Caleb Williams | 6'4 | SG | Specialty Fit | Southern Select | |||
20 | TJ Drain | 6'8 | PF | Windermere High | 1 Family | |||
21 | Dwayne Wimbley | 6'5 | SF | St. Thomas Aquinas | Austin Rivers SE Elite | |||
22 | Isaiah Medina | 7'0 | C | Gibbs | Team Speights Elite | |||
23 | Tate Darner | 6'3 | SG | Santa Fe Catholic | 1 Family | |||
24 | Evan Sterck | 6'3 | PG | Rock School | Austin Rivers SE Elite | |||
25 | Patrick Liburd | 6'6 | SF | Sagemont | SOH Elite | |||
26 | Zay Mosley | 6'6 | PF | Oak Ridge | Florida Rebels | |||
27 | Gustavo Guimaraes | 6'11 | C | Riviera Prep | All Ball | |||
28 | MJ Harper | 6'2 | SG | Process Academy | Team Judah Nation | |||
29 | Trey Simpson | 6'7 | PF | DME Academy | Alabama Fusion | |||
30 | Isaiah Campbell-Finch | 5'11 | PG | Tampa Catholic | Florida Rebels | |||
31 | Darius Washington III | 6'4 | CG | Edgewater | SOH Elite | |||
32 | Thiago Sucatzky | 6'0 | PG | Miami Prep | Miami Tropics | |||
33 | Eric Dibami | 6'9 | C | ABF Academy | N/A | |||
34 | Shane Cherry | 5'10 | PG | Academy of Central FL | Bmaze Elite | |||
35 | Kentrell Martin | 6'7 | SF | Rock School | Skill Center Elite | |||
36 | Timo George | 6'7 | PF | IMG Academy PG | Florida OTL | |||
37 | Myles Mayfield | 6'7 | PF | Edgewater | 1 Family | |||
38 | BJ Plummer | 6'6 | SG | Rickards | Pro One | |||
39 | Daniel Akoue | 6'11 | C | Southern Coast Acad | DC Premier | |||
40 | Anthony Knowles | 6'0 | PG | Sagemont | All Ball | |||
41 | Trey Card | 6'5 | SF | Florida High | Born To Win | |||
42 | Sam Shoptaw | 6'2 | PG | Windermere Prep | Austin Rivers SE Elite | |||
43 | Darius Livingston | 6'2 | CG | Discovery | BTI Elite | |||
44 | Hakeem Weems | 6'9 | PF | Montverde Academy | Atlanta Xpress | |||
45 | Heri Bukinga | 6'11 | C | DME Academy | Pro One | |||
46 | Augustine Ayelyine | 6'9 | C | University Christian | Team Loaded | |||
47 | Bobby Crawford | 6'7 | PF | Gibbs | Team Speights | |||
48 | Garang Dhieu | 6'11 | C | Westminster Academy | SOH Elite | |||
49 | Andre Ngomabie | 6'10 | C | Victory Rock | Florida OTL | |||
50 | Patrick Johnson | 6'8 | C | Gateway Charter | SWFL Hoops | |||
51 | Romari Robinson | 6'4 | SF | Miami High | SOH Elite | |||
52 | Tyler Lucas | 6'0 | PG | Victory Rock | Florida OTL | |||
53 | Max Ortega | 6'2 | PG | Pines Charter | Florida PRO | |||
54 | Jacob Daniels | 6'1 | PG | Gibbs | Team Speights | |||
55 | Jordan Ford | 6'4 | SG | DME Academy | Team Loaded | |||
56 | Kiffen Teixeria | 6'5 | SF | West Oaks Academy | Showtime Ballers | |||
57 | Cameron Bryant | 6'6 | SF | Oviedo | Sunshine Elite | |||
58 | CJ Hall | 6'3 | SG | Hilliard | Nightrydas Elite | |||
59 | Rhiaughn Ferguson | 6'8 | C | Downey Christian | Florida Rebels | |||
60 | Chaim Galbut | 6'6 | PF | Miami Country Day | SOH Elite | |||
61 | Christian Maxon | 6'2 | SG | Fort Pierce Central | Florida PRO | |||
62 | Flamio Mateus | 6'7 | PF | West Oaks Academy | Showtime Ballers | |||
63 | Malachi Martis | 6'6 | PF | Windermere Prep | All Ball | |||
64 | Traevon Koch | 6'2 | CG | Specialty Fit Academy | Showtime Ballers | |||
65 | Ladainian Brooks | 6'6 | SF | Elite Academy | Team Wright | |||
66 | Mo Kamara | 6'8 | C | University (Orlando) | Southeast Elite | |||
67 | Michael Ephraim | 6'10 | C | Calvary Christian | ||||
68 | Gabe Stewart | 6'9 | C | DME Academy | ||||
69 | Adalbert Allotey | 6'9 | C | University Christian | Team Loaded NC | |||
70 | Christopher Maxon | 6'2 | PG | Fort Pierce Central | Florida PRO | |||
71 | Joseph Gayle | 6'4 | CG | Fort Pierce Central | ||||
72 | Matas Buteliauskas | 6'7 | SG | DME Academy | ||||
73 | Travis Musonda | 6'6 | SF | Balboa | ||||
74 | Arosco Dubois | 6'2 | SG | Evans | Powerhouse Bulls | |||
75 | Aaron Richard | 6'7 | PF | Miami High | Team Knight | |||
76 | Eishun Naito | 6'2 | PG | DME Academy | ||||
77 | Alex Montes | 6'5 | SF | St. Andrew's | Showtime Ballers | |||
78 | Bert Walthour | 6'5 | SF | Mater Lakes | All Ball | |||
79 | Maddox Fowles | 6'7 | PF | Western | Florida PRO | |||
80 | Zion Sampaio | 6'6 | SF | St. Andrew's | All Ball | |||
81 | Landon Geren | 6'6 | SF | Bartram Trail | 1 Family | |||
82 | Alexandre Charlotin | 6'3 | SG | Southern Coast Acad | Brookwood Elite | |||
83 | Austin Leslie | 6'5 | SG | Bishop Verot | Florida PRO | |||
84 | Kalvin Vengeto | 6'9 | C | Academy of Central FL | ||||
85 | Cheick Conde | 6'7 | PF | Potter's House | ||||
86 | Tyson Gilbert | 6'6 | SF | Tocoi Creek | ||||
87 | Sean Owens | 6'2 | SG | Windermere High | 1 Family | |||
88 | Andrew Okafor | 6'8 | C | Archbishop McCarthy | Florida PRO | |||
89 | Tre Jackson | 6'4 | CG | Oak Ridge | 1 Family | |||
90 | Jerry Ashley | 6'8 | PF | Bishop Verot | Team Speights Elite | |||
91 | Sean Standifer | 6'4 | SG | Lake Worth | South Florida Elite | |||
92 | Alex Pierre Louis | 6'4 | SF | Coral Springs | Florida PRO | |||
93 | Adyn Corbin | 6'0 | PG | The Villages | ||||
94 | Justin Smith | 5'8 | PG | West Oaks Academy | 1 Family | |||
95 | Troy Boswell | 6'5 | SF | Winter Haven | 1 Family | |||
96 | Jeremy Nixon | 6'5 | SF | Discovery | BTI Pressure Elite | |||
97 | Cornelius White | 6'6 | PF | Gainesville | BTI Pressure Elite | |||
98 | Markus Leichner | 6'6 | SF | Lakeview Academy | Team Speights Elite | |||
99 | Seydina Faye | 6'7 | SF | Academy of Central FL | Showtime Ballers | |||
100 | Jahmarian Forrester | 6'9 | SF | Balboa | Collective Elite |
2020 Next 25
bottom of page